SHUS Brand Luxury Expression Winter Warm Boots Fashion Unisex Boots
SHUS Brand Luxury Expression Winter Warm Boots Fashion Unisex Boots
Experience the sophistication of SHUS Brand's Luxury Expression Boots. Crafted with a premium construction of Mercerized and wool, these winter-ready boots deliver unbeatable warmth and exclusive style for the ultimate in comfort and luxury.
SHUS Brand Luxury Expression Winter Warm Boots Fashion Unisex Boots
· [Material]: Mercerized velvet + Fur
· [Type]: boots
· [Occasion]: Winter warm boots are versatile footwear designed to keep your feet comfortable and protected in cold, snowy, and icy environments, making them suitable for various winter scenarios and activities.
· [Care Instruction]: Hand wash
About this Item
Winter warm boots stand out with their exceptional qualities. These boots are designed to provide both style and comfort in cold weather, making them a must-have for any winter wardrobe.
· High-quality printing
One of the standout features of winter boots is their high-quality. These boots are crafted with meticulous attention to detail, ensuring that the designs are sharp, vibrant, and long-lasting.
· Easy to match
Winter boots are incredibly versatile, making them easy to match with a wide range of outfits. Whether you're going for a casual look with jeans and a sweater or for snow activities or daily life, these boots effortlessly complement your style.
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position, or size.
The size of this product refers to the Euro size standard.
Women's Shoe Size | Men's Shoe Size | |||||||
US | Euro | Inner Length(cm) | Inner Length(inch) | US | Euro | Inner Length(cm) | Inner Length(inch) | |
4.5 | 35 | 22.7 | 8.94 | 3 | 35 | 22.7 | 8.94 | |
5 | 35.5 | 23.1 | 9.09 | 3.5 | 35.5 | 23.1 | 9.09 | |
5.5 | 36 | 23.5 | 9.25 | 4 | 36 | 23.5 | 9.25 | |
6 | 36.5 | 24 | 9.45 | 4.5 | 36.5 | 24 | 9.45 | |
6.5 | 37 | 24.4 | 9.61 | 5 | 37 | 24.4 | 9.61 | |
7 | 38 | 24.8 | 9.76 | 5.5 | 38 | 24.8 | 9.76 | |
7.5 | 39 | 25.5 | 9.92 | 6 | 39 | 25.5 | 9.92 | |
8 | 39.5 | 25.7 | 10.12 | 6.5 | 39.5 | 25.7 | 10.12 | |
8.5 | 40 | 26.1 | 10.28 | 7 | 40 | 26.1 | 10.28 | |
9 | 40.5 | 26.5 | 10.43 | 7.5 | 40.5 | 26.5 | 10.43 | |
9.5 | 41 | 26.9 | 10.59 | 8 | 41 | 26.9 | 10.59 | |
10 | 42 | 27.3 | 10.75 | 8.5 | 42 | 27.3 | 10.75 | |
10.5 | 42.5 | 27.8 | 10.94 | 9 | 42.5 | 27.8 | 10.94 | |
11 | 43 | 28.2 | 11.1 | 9.5 | 43 | 28.2 | 11.1 | |
11.5 | 44 | 28.6 | 11.26 | 10 | 44 | 28.6 | 11.26 | |
12 | 44.5 | 29 | 11.42 | 10.5 | 44.5 | 29 | 11.42 | |
12.5 | 45 | 29.5 | 11.61 | 11 | 45 | 29.5 | 11.61 |
This size data is measured manually, due to the different measurement methods, errors within 1-2cm are considered normal.